|| Lal Kitab Varshaphal ||
Varshaphal (Annual Predictions) from 19/4/2015 to 19/4/2016
|
Lal Kitab Chart |
|
Planetory Degree And Their Positions |
Planets | Sign | Position | Soya | Kismat Jaganewala | Benefic/Malefic |
SUN | Ca | DBLITTED | Yes | No | Benefic |
MOON | Gi | NUSIGN | Yes | No | Benefic |
MARS | Ar | NUSIGN | No | No | Benefic |
MERCURY | Sc | FRSIGN | Yes | No | Malefic |
JUPITER | Gi | NUSIGN | Yes | Yes | Benefic |
VENUS | Aq | DBLITTED | Yes | Yes | Benefic |
SATURN | Sc | NUSIGN | Yes | No | Benefic |
RAHU | Ca | NUSIGN | Yes | No | Benefic |
KETU | Li | ENSIGN | No | No | Benefic |
House Positions |
KhanaNo | Maalik | PakkaGhar | Kismat | Soya | Exallt | Deblt |
1 | MAR | SUN | MARS | --- | SUN | SAT |
2 | VEN | JUP | MOON | Yes | MOON | --- |
3 | MER | MARS | MER | Yes | RAHU | KETU |
4 | MON | MOON | MOON | No | JUP | MARS |
5 | SUN | JUP | SUN | Yes | --- | --- |
6 | MER | MER KETU | KETU | Yes | MER RAHU | VEN KETU |
7 | VEN | VEN MER | VEN | Yes | SAT | SUN |
8 | MAR | MARS SAT | MOON | Yes | --- | MOON |
9 | JUP | JUP | SAT | Yes | KETU | RAHU |
10 | SAT | SAT | SAT | No | MARS | JUP |
11 | SAT | SAT | JUP | --- | --- | --- |
12 | JUP | JUP RAHU | RAHU | --- | VEN KETU | MER RAHU |
No comments:
Post a Comment